| Feature | Mirage | Workbench |
|---|---|---|
| Streaming protocol | Twill (source-available) | Liquid (closed-source) |
| Connection type | LAN + Proximity Connect (Pro) | Relay servers (11 regions) |
| Apple Pencil pressure & tilt | ✓ | ~ Cursor only |
| Native visionOS app | ✓ | ✕ |
| Individual window streaming | ✓ | ✕ |
| 120Hz ProMotion | ✓ | ✕ |
| 10-bit Display P3 color | ✓ | ✕ |
| End-to-end encryption | ✓ AES-256-GCM | ✓ AES-256 |
| Remote / VPN access | ✓ | ✓ |
| Headless Mac support | ✓ | ✓ |
| Remote wake & unlock | ✓ | ✕ |
| Audio streaming | ✓ Stereo, 5.1, Lossless | ✕ |
| Free tier time limit | Unlimited | 20 min/day |
| Paid pricing | $4.99/mo or $39/yr | $10/mo or $50/yr |
Workbench routes through relay servers, which means it works through restrictive firewalls without any setup. Mirage connects directly, which means lower latency but requires a VPN for remote access outside your network.
Mirage has audio streaming, full Pencil tablet data, window streaming, 120Hz, and a free tier with no time limit. Workbench caps free use at 20 minutes per day and costs more at every paid tier.
Your Mac, on every screen.
Download Mirage free on the App Store. Available for macOS, iOS, iPadOS, and visionOS.
Download on the App Store Download Mirage Host for Mac