| Feature | Mirage | Workbench |
|---|---|---|
| Streaming protocol | Loom | LIQUID (closed-source) |
| Connection type | LAN + Proximity Connect | Relay network |
| Apple Pencil pressure & tilt | ✓ | ✓ |
| Native visionOS app | ✓ | ✕ |
| Individual window streaming | ✓ | ✕ |
| Dynamic ProMotion | ✓ | ✕ |
| 10-bit Display P3 color | ✓ | ✕ |
| Encryption | ✓ | ✓ |
| Connect anywhere | ✓ | ✓ |
| Headless Mac support | ✓ | ✓ |
| Remote wake & unlock | ✓ | ✕ |
| Audio streaming | ✓ Stereo, 5.1, lossless | ✕ |
| Free tier time limit | Unlimited | 30 min/day |
| Paid pricing | $4.99/mo or $39/yr | $10/mo or $50/yr |
Mirage can connect nearby with Proximity Connect, over USB-C, or through a saved address you control. Workbench connects through Astropad's global relay network, which spans 11 regions and requires no port forwarding.
Both apps forward Apple Pencil pressure and tilt to Mac apps. Mirage also streams individual windows — Workbench combines all Mac displays into a single unified view.
Stream your Mac to every Apple device.
macOS, iOS, iPadOS, and visionOS.
Download on the App Store Get Mirage Host for Mac