| Feature | Mirage | Screens |
|---|---|---|
| Streaming protocol | Twill (source-available) | VNC/RFB |
| Apple Pencil pressure & tilt | ✓ | ✕ VNC limitation |
| Individual window streaming | ✓ | ✕ |
| 120Hz ProMotion | ✓ | ✕ |
| 10-bit Display P3 color | ✓ | ✕ |
| Audio streaming | ✓ Stereo, 5.1, Lossless | ✕ VNC limitation |
| Apple Vision Pro | ✓ | ✓ |
| End-to-end encryption | ✓ AES-256-GCM | ✓ SSH tunneling |
| Headless Mac support | ✓ | ✓ |
| Remote access | ✓ Tailscale, OpenVPN | ✓ Screens Connect, Tailscale |
| Remote wake | ✓ | ✓ Wake-on-LAN |
| Windows / Linux hosts | ✕ | ✓ |
| Proximity Connect | ✓ Pro | ✕ |
Screens connects to anything that runs a VNC server. Mirage only connects to Macs. Mirage has audio, full Pencil tablet input, window streaming, and 120Hz — features VNC can't carry.
Both support headless Macs, remote wake, encrypted connections, and Vision Pro. Screens covers more platforms. Mirage goes deeper on the Mac-to-iPad experience.
Your Mac, on every screen.
Download Mirage free on the App Store. Available for macOS, iOS, iPadOS, and visionOS.
Download on the App Store Download Mirage Host for Mac