| Feature | Mirage | Jump Desktop |
|---|---|---|
| Connection type | LAN + Proximity Connect (Pro) | P2P with relay fallback |
| Streaming protocol | Twill (source-available) | Fluid (closed-source) |
| Individual window streaming | ✓ | ✕ |
| Apple Pencil pressure & tilt | ✓ | ✕ |
| Apple Vision Pro (native) | ✓ | ✕ |
| 120Hz ProMotion | ✓ | ~ Beta |
| 10-bit color | ✓ Display P3 | ✓ 4:4:4 |
| Remote wake & unlock from login | ✓ | ✕ |
| End-to-end encryption | ✓ | ✓ |
| Headless Mac support | ✓ | ✓ |
| Remote access over VPN | ✓ | ✓ |
| Windows / Linux host support | ✕ | ✓ |
Jump Desktop connects to Windows and Linux hosts. Mirage doesn't. Mirage forwards full Apple Pencil tablet data (pressure, tilt, orientation) and streams individual windows. Jump doesn't.
Both support headless Macs, encryption, and VPN access. If you only connect to Macs from Apple devices, Mirage has more to offer. If you need cross-platform host support, Jump covers that.
Your Mac, on every screen.
Download Mirage free on the App Store. Available for macOS, iOS, iPadOS, and visionOS.
Download on the App Store Download Mirage Host for Mac